![]() |
|||||
| Home | Products | Services | Contact Us | Directions | About Us |
| Shortstop 3.5 Yard Concrete Mixer Product Details | |
![]() |
| Dimensions: |
OAL 152" excluding chutes OAW 62" OAH 66" |
| Finish: | Unit completely coated with self-etching primer, finish coated high gloss white enamel. |
| Drive: | 22:1 Planetary drive coupled to Hydraulic motor, pressure compensated hydraulic pump, 35ccm displacement. |
| Warranty: | Shortstop carries a one (1) year warranty against defective parts and workmanship. |
| Drum: | 1/4" thick spun steel head, with reinforced machined flange, 3/16" high strength carbon steel, carrier bearings with hardened exterior, mounted on an adjustable pedestal. Charge/discharge fins: two separate helix 2.5 revolution pitch over length of drum, 3/16" high strength steel, lined with hardened bar to prevent wear at tip and fully welded. |
| Chassis: | 26,000 lb GVW chassis with live hydraulic power required, (front crankshaft,
flywheel engine, or live automatic transmission).
*Typical wheel base 158-165" Curb weights of chassis and local DOT regulations may de-rate mixer capacity. |
| Frame: | Heavy-duty structural steel and plate steel frame electrically welded at all joints. |
| Chute System: | A 24" wide discharge chute at drum tapering to 12" wide on a rotating pedestal, three each 34" chutes provided with total reach of 12'. Hydraulic cylinder to raise and lower chute. |
| Charging Hopper: | Heavy-duty steel charge hopper, with 24" X 22" opening to insure quick
loading with no spillage. *Optional charge chute available to load from standard batch plant. |
| Access Platform: | Ladder leading to a non-skid metal platform enclosed in square tube safety railing. |
| Water System: | 80 U.S. gallon zero pressure water tank, fill ports, sight gauge, 12 VDC powered roller pump provides 4 GPM at maximum pressure of 55 PSI, 25' water hose & nozzle and separate line to drum to inject direct into mix. |
| Fenders: | Heavy-duty fender installed on chassis with vibration resistant mountings. |
| Controls: | Electronic controls in chassis and rear to control speed and direction of drum, water pump and optional 12VDC Chute Control. |
| Optional Equipment: |
|
| << Prev Next >> | |
|